3 ЕТАПА - АВТОМОБИЛИ И МОТОРИ
3 ЕТАПА - ТОП МОМЕНТ
П. ВОЗАЧ(Мотори) ТИМ ВРЕМЕ РАЗЛИКА
1. BARREDA BORT(ESP) HONDA 09:56:44
2. DESPRES(FRA) YAMAHA 10:09:48 00:13:04
3. COMA(ESP) KTM 10:10:40 00:13:56
4. DUCLOS(FRA) SHERCO 10:13:22 00:16:38
5. LOPEZ CONTARDO(CHL) KTM 10:15:23 00:18:39
6. CASTEU(FRA) KTM 10:19:00 00:22:16
7. VILADOMS(ESP) KTM 10:31:17 00:34:33
8. PAIN(FRA) YAMAHA 10:33:17 00:36:33
9. PRZYGONSKI(POL) KTM 10:34:38 00:37:54
10. SVITKO(SVK) KTM 10:36:53 00:40:09
11. ISRAEL ESQUERRE(CHL) SPEEDBRAIN 10:50:43 00:53:59
12. VAN NIEKERK(ZAF) KTM 10:51:03 00:54:19
13. FARRES GUELL(ESP) GAS-GAS 10:51:56 00:55:12
14. RODRIGUES(PRT) HONDA 10:55:25 00:58:41
15. METGE(FRA) YAMAHA 11:03:05 01:06:21
16. DE AZEVEDO(BRA) HONDA 11:12:05 01:15:21
17. DE SOUZA(BRA) HONDA 11:15:49 01:19:05
18. GOUET(CHL) HONDA 11:18:13 01:21:29
19. JAKES(SVK) KTM 11:23:53 01:27:09
20. SANZ(ESP) HONDA 11:35:03 01:38:19
21. PEDRERO GARCIA(ESP) SHERCO 11:50:31 01:53:47
П. ВОЗАЧ(Автомобили) ТИМ ВРЕМЕ РАЗЛИКА
1. ROMA(ESP)/PERIN(FRA) MINI 09:20:13
2. TERRANOVA(ARG)/FIUZA(PRT) MINI 09:29:19 00:09:06
3. AL-ATTIYAH(QAT)/CRUZ(ESP) MINI 09:30:13 00:10:00
4. SAINZ(ESP)/GOTTSCHALK(DEU) SMG 09:32:15 00:12:02
5. PETERHANSEL(FRA)/COTTRET(FRA) MINI 09:44:21 00:24:08
6. DE VILLIERS(ZAF)/VON ZITZEWITZ(DEU) TOYOTA 09:46:36 00:26:23
7. LAVIEILLE(FRA)/GARCIN(FRA) HAVAL 09:51:36 00:31:23
8. HOLOWCZYC(POL)/ZHILTSOV(RUS) MINI 09:54:09 00:33:56
9. WEVERS(NLD)/LURQUIN(BEL) HRX 10:04:52 00:44:39
10. POULTER(ZAF)/HOWIE(ZAF) TOYOTA 10:05:23 00:45:10
11. VILLAGRA(ARG)/PEREZ COMPANC(ARG) MINI 10:06:08 00:45:55
12. VARELA(BRA)/GUGELMIN(BRA) MITSUBISHI 10:09:08 00:48:55
13. DABROWSKI(POL)/CZACHOR(POL) TOYOTA 10:13:45 00:53:32
14. THOMASSE(FRA)/LARROQUE(FRA) BUGGY 10:21:27 01:01:14
15. SIREYJOL(FRA)/BEGUIN(BEL) SMG 10:26:29 01:06:16
16. KACZMARSKI(POL)/PALMEIRO(PRT) MINI 10:28:41 01:08:28
17. SPINELLI(BRA)/HADDAD(BRA) MITSUBISHI 10:31:35 01:11:22
18. GARAFULIC(CHL)/PICARD(FRA) MINI 10:50:21 01:30:08
19. FOUQUET(FRA)/DECRE(CHE) BUGGY 10:52:52 01:32:39
20. MALYSZ(POL)/MARTON(POL) TOYOTA 10:55:12 01:34:59
21. RAKHIMBAYEV(KAZ)/DEMYANENKO(RUS) TOYOTA 10:59:04 01:38:51
П. ВОЗАЧ(Камиони) ТИМ ВРЕМЕ РАЗЛИКА
?